Property Attributes
- MLS#202622860
- TypeSingle Family
- Listing Status Active
- CountyOWEN
- CitySpencer
- AreaClay
- Zip47460
- StyleRanch
- Year Built1975
- Taxes$ 1259
- Price$ 229,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1243
- Lot Size11 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
What a find, 11 beautiful acres of forested land and a charming farmhouse with several outbuildings. The property features a nice 1250 sq ft home with 2 BR and 1 full Bath, a two-car detached garage and back yard shed. The home has some recent big-ticket upgrades including a new roof, a plumbing upgrade that included a new well pump and new HVAC system with a heat pump. The property has a nice balance of fields and woods with a small pond and large meadow behind the house. The yard is shaded by large maple trees and there are beautiful flowers and shrubs everywhere. The property is partially fenced and would make a great place for a homestead with room for several animals and plenty of room to garden. Located in a rural country setting only 5 minutes from downtown Spencer.
| Elementary School | Middle School | High School |
|---|---|---|
| Spencer Elementary School | Owen Valley Middle School | Owen Valley High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $249,900 |
| 7/2/2026 | 5$239,900 |
| 8/20/2026 | 5$229,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane,Forced Air,Heat Pump |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Countertops-Laminate,Eat-In Kitchen,Porch Enclosed |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1975 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Clay |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 51 |
| FIPS Code | 18119 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1259.44 |
| Area | Owen County |
| High School | Owen Valley |
| City | Spencer |
| School District | Spencer-Owen Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1443 |
| Elementary School | Spencer |
| Middle School | Owen Valley |
| Legal Description | S 1/2 NW SE S5 T9 R3 6A and S 1/2 NW SE S5 T9 R3 4A and S 1/2 NW SE S5 T9 R3 1A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202622860 |
| Agent First Name | Debbie |
| Agent Last Name | Foutch |
| DOM | 98 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Cellar |
|---|---|
| HVAC | Energy Star A/C,High Efficiency Furnace |
| Kitchen Length | 11 |
| Laundry Room Width | 9 |
| Laundry Room Length | 10 |
| Kitchen Width | 11 |
| Beds | 2 |
| Total Rooms | 6 |
| Dining Room Length | 10 |
| Dining Room Width | 13 |
| Fireplace | None |
| Living Room Width | 13 |
| Living Room Length | 12 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1243 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| Above Grade Finished SqFt | 1243 |
| Below Grade Unfin. SqFt | 200 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1000 |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Waterfront | Pond |
| Garage Length | 20 |
| Garage Width | 23 |
| Lot Size Area | 479160 |
| Lot Dimensions | Irregular |
| Lot Description | Heavily Wooded,Irregular,Rolling,10-14.999,Pasture |
| Garage SqFt | 460 |
| Well Type | Private |
| Approx. Lot Size Acres | 11 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 2:29 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating